Meter Readings
Total Readings
12019
Approved
12011
Pending
0
Rejected
8
Advanced Filters
| Date | Consumer | Reading (KL) | Submitted By | Status |
|---|---|---|---|---|
| 2/27/2026 | Preeti Sharma UK-DNN-3008-1008 | 83 KL | 👤 Consumer | APPROVED |
| 2/27/2026 | Priya Sharma UK-DNN-3002-1002 | 262 KL | 👤 Consumer | REJECTED |
| 2/26/2026 | Rakesh Sharma 7654321 | 5 KL | 👷 Agent | APPROVED |
| 2/25/2026 | Venkatesan UK-DDN-2022-2009 | 18 KL | 👤 Consumer | REJECTED |
| 2/25/2026 | Venkatesan UK-DDN-2022-2009 | 18 KL | 👤 Consumer | REJECTED |
| 2/25/2026 | Venkatesan UK-DDN-2022-2009 | 280 KL | 👤 Consumer | REJECTED |
| 2/25/2026 | Venkatesan UK-DDN-2022-2009 | 280 KL | 👤 Consumer | APPROVED |
| 2/25/2026 | Venkatesan UK-DDN-2022-2009 | 195 KL | 👤 Consumer | APPROVED |
| 2/25/2026 | Venkatesan UK-DDN-2022-2009 | 195 KL | 👤 Consumer | APPROVED |
| 2/25/2026 | Venkatesan UK-DDN-2022-2009 | 22 KL | 👤 Consumer | REJECTED |
| 2/25/2026 | Venkatesan UK-DDN-2022-2009 | 182 KL | 👤 Consumer | APPROVED |
| 2/25/2026 | Venkatesan UK-DDN-2022-2009 | 74 KL | 👷 Agent | APPROVED |
| 2/25/2026 | Rajesh Kumar UK-DDN-2026-2003 | 182 KL | 👤 Consumer | APPROVED |
| 2/25/2026 | Rajesh Kumar UK-DDN-2026-2003 | 74 KL | 👷 Agent | APPROVED |
| 2/25/2026 | Vallikandan SK UK-DDN-2022-2003 | 74 KL | 👤 Consumer | REJECTED |
| 2/25/2026 | Vallikandan SK UK-DDN-2022-2003 | 0 KL | 👤 Consumer | REJECTED |
| 2/25/2026 | Vallikandan SK UK-DDN-2022-2003 | 0 KL | 👤 Consumer | REJECTED |
| 2/25/2026 | Vallikandan SK UK-DDN-2022-2003 | 182 KL | 👷 Agent | APPROVED |
| 2/25/2026 | Priya Gupta C10002 | 171 KL | 👤 Consumer | APPROVED |
| 12/15/2025 | Sunita Patel C000996 | 534 KL | 👷 Agent | APPROVED |
| 11/15/2025 | Sunita Patel C000996 | 532 KL | 👷 Agent | APPROVED |
| 10/15/2025 | Sunita Patel C000996 | 530 KL | 👷 Agent | APPROVED |
| 9/15/2025 | Sunita Patel C000996 | 529 KL | 👷 Agent | APPROVED |
| 8/15/2025 | Sunita Patel C000996 | 526 KL | 👷 Agent | APPROVED |
| 7/15/2025 | Sunita Patel C000996 | 523 KL | 👷 Agent | APPROVED |
| 6/15/2025 | Sunita Patel C000996 | 520 KL | 👷 Agent | APPROVED |
| 5/15/2025 | Sunita Patel C000996 | 517 KL | 👷 Agent | APPROVED |
| 4/15/2025 | Sunita Patel C000996 | 515 KL | 👷 Agent | APPROVED |
| 3/15/2025 | Sunita Patel C000996 | 512 KL | 👷 Agent | APPROVED |
| 2/15/2025 | Sunita Patel C000996 | 509 KL | 👷 Agent | APPROVED |
| 1/15/2025 | Sunita Patel C000996 | 507 KL | 👷 Agent | APPROVED |
| 12/15/2025 | Rohit Negi C000995 | 311 KL | 👷 Agent | APPROVED |
| 11/15/2025 | Rohit Negi C000995 | 308 KL | 👷 Agent | APPROVED |
| 10/15/2025 | Rohit Negi C000995 | 305 KL | 👷 Agent | APPROVED |
| 9/15/2025 | Rohit Negi C000995 | 304 KL | 👷 Agent | APPROVED |
| 8/15/2025 | Rohit Negi C000995 | 301 KL | 👷 Agent | APPROVED |
| 7/15/2025 | Rohit Negi C000995 | 298 KL | 👷 Agent | APPROVED |
| 6/15/2025 | Rohit Negi C000995 | 297 KL | 👷 Agent | APPROVED |
| 5/15/2025 | Rohit Negi C000995 | 295 KL | 👷 Agent | APPROVED |
| 4/15/2025 | Rohit Negi C000995 | 293 KL | 👷 Agent | APPROVED |
| 3/15/2025 | Rohit Negi C000995 | 293 KL | 👷 Agent | APPROVED |
| 2/15/2025 | Rohit Negi C000995 | 290 KL | 👷 Agent | APPROVED |
| 1/15/2025 | Rohit Negi C000995 | 288 KL | 👷 Agent | APPROVED |
| 12/15/2025 | Pooja Bisht C000994 | 192 KL | 👷 Agent | APPROVED |
| 11/15/2025 | Pooja Bisht C000994 | 192 KL | 👷 Agent | APPROVED |
| 10/15/2025 | Pooja Bisht C000994 | 191 KL | 👷 Agent | APPROVED |
| 9/15/2025 | Pooja Bisht C000994 | 189 KL | 👷 Agent | APPROVED |
| 7/15/2025 | Pooja Bisht C000994 | 188 KL | 👷 Agent | APPROVED |
| 8/15/2025 | Pooja Bisht C000994 | 189 KL | 👷 Agent | APPROVED |
| 6/15/2025 | Pooja Bisht C000994 | 185 KL | 👷 Agent | APPROVED |
Showing 1 to 50 of 12,019 results
...
Page 1 of 241